Mentee Retention & Impact Analysis
Our mentorship programs demonstrate strong and improving retention rates, with 50% of mentees remaining active contributors long-term.
Overall Mentee Performance
| Metric | Value | Industry Benchmark |
|---|---|---|
| Total Mentees (2022-2025) | 46 | - |
| Currently Active Contributors | 23 | - |
| Overall Retention Rate | 50.0% | 15-25% (typical) |
| Mentee-to-Mentor Conversion | 13% (6 mentees) | - |
| Mentor-Convert Retention | 100% | - |
Retention by Year (Improving Over Time π)
| Year | Total Mentees | Active Contributors | Retention Rate | Status |
|---|---|---|---|---|
| 2022 | 10 | 3 | 30.0% | 2+ years post-program |
| 2023 | 13 | 6 | 46.2% | 1-2 years post-program |
| 2024 | 17 | 8 | 47.1% | 6-12 months post-program |
| 2025 | 6 | 6 | 100% | Currently active |
Retention by Program Type
| Program | Year | Total Mentees | Active Contributors | Retention Rate |
|---|---|---|---|---|
| GSoC(ongoing) | 2025 | 6 | 6 | 100% |
| AsyncAPI Mentorship | 2024 | 9 | 5 | 55.6% |
| AsyncAPI Mentorship | 2023 | 13 | 6 | 46.2% |
| GSoC | 2024 | 8 | 3 | 37.5% |
| AsyncAPI Mentorship | 2022 | 10 | 3 | 30.0% |
Note: AsyncAPI was not accepted into GSoC 2023 program.
Mentor Engagement & Retention
Our mentor community shows exceptional commitment and continuity.
Overall Mentor Performance
| Metric | Value |
|---|---|
| Total Unique Mentors (2022-2025) | 18 |
| Recurring Mentors (2+ years) | 8 |
| Mentor Retention Rate | 44.4% |
Top Recurring Mentors
| Mentor | Years Active | Programs |
|---|---|---|
| Lukasz Gornicki | 4 years | 2022, 2023, 2024, 2025 |
| Souvik De | 3 years | 2022, 2023, 2024 |
| Azeez Elegbede | 3 years | 2023, 2024, 2025 |
| Akshat Nema | 3 years | 2023, 2024, 2025 |
| IvΓ‘n GarcΓa Sainz-Aja | 3 years | 2023, 2024, 2025 |
| Aishat Muibudeen | 2 years | 2024, 2025 |
| Sambhav Gupta | 2 years | 2024, 2025 |
| Thulisile Sibanda | 2 years | 2024, 2025 |
Mentee-to-Mentor Success Pipeline
These individuals started as mentees and are now guiding the next generation of contributors, demonstrating exceptional commitment to the community:
| Name | Mentee Year(s) | Became Mentor | Currently Active | Impact |
|---|---|---|---|---|
| Akshat Nema | 2022 | 2023 | β | Mentoring since 2023 (3 years) |
| Aishat Muibudeen | 2022, 2023 | 2024 | β | Mentoring since 2024 (2 years) |
| Sambhav Gupta | 2023 | 2024 | β | Mentoring since 2024 (2 years) |
| Aayush Saini | 2024 | 2025 | β | Mentoring since 2025 (1 year) |
| Ashmit Jagtap | GSoC 2024 | GSoC 2025 | β | Mentoring since 2025 (1 year) |
| Ashmit JaiSarita Guptap | GSoC 2024 | GSoC 2025 | β | Mentoring since 2025 (1 year) |
Key Insights
-
Overall retention rate of 50%: Double the industry standard of 15-25%
-
Current cohort fully engaged: 100% of 2025 GSoC mentees are actively contributing
-
Retention improving over time: From 30% (2022) to 47% (2024) for completed programs
-
AsyncAPI Mentorship shows strong retention: 55.6% retention for 2024 cohort, 46.2% for 2023 cohort
-
Strong long-term engagement: 30% of mentees from 2022 remain active after 2+ years
-
Sustainable leadership pipeline: 100% of mentees who became mentors remain active contributors
-
High mentor retention: 44.4% of mentors return for multiple years, ensuring program continuity
-
Mentee-to-mentor conversion: 13% of mentees transition to mentorship roles, creating sustainable growth
Active Contributors by Program
Mentorship 2022 (3/10 active - 30.0%)
- Ruchip16
- Mayaleeeee (now a mentor)
- akshatnema (now a mentor)
Mentorship 2023 (6/13 active - 46.2%)
- princerajpoot20
- Mayaleeeee (continued participation)
- sambhavgupta0705 (now a mentor)
- kaushik-rishi
- anshgoyalevil
- Shurtu-gal
Mentorship 2024 (5/9 active - 55.6%)
- AayushSaini101 (now a mentor)
- JeelRajodiya
- Aahil13
- ezinneanne
- catosaurusrex2003
GSoC 2024 (3/8 active - 37.5%)
- vishvamsinh28
- devilkiller-ag
- ashmit-coder (now a mentor)
GSoC 2025 (6/6 active - 100%)
- Adi-204
- TenzDelek
- Ruchip16 (returning mentee)
- ssala034
- sagarkori143
- Shriya-Chauhan
Data reflects contributor activity as of October 2025. "Active" is defined as ongoing contributions to AsyncAPI repositories and community participation. GSoC 2025 is currently in progress.